Nokia Corporation adalah produsen peralatan telekomunikasi terbesar di dunia serta merupakan perusahaan terbesar di Finlandia. Kantor pusatnya berada di kota Espoo, Finlandia, dan perusahaan ini paling dikenal lewat produk-produk telepon genggamnya. Nokia memproduksi telepon genggam untuk seluruh pasar dan protokol utama, termasuk GSM, CDMA, and W-CDMA (UMTS).
Nokia didirikan sebagai perusahaan penggilingan pulp oleh Fredrik Idestam pada tahun 1865. Perusahaan Karet Finlandia kemudian mendirikan pabriknya di kawasan sekitarnya pada awal abad ke-20 dan mulai menggunakan merek Nokia. Tak lama setelah usainya Perang Dunia I, Perusahaan Karet Finlandia mengakuisisi Perusahaan Penggilingan Kayu Nokia dan Perusahaan Kabel Finlandia (sebuah produsen kabel telepon dan telegraf). Ketiga perusahaan tersebut digabung menjadi Nokia Corporation pada tahun 1967.
Pada tanggal 15 Agustus 2007, Nokia pusat melakukan recall terhadap baterai tipe BL-5C, salah satu baterai terpopulerBERAGAM PRODUK NOKIA:
Telepon Seluler
Ponsel yang ditulis dengan Huruf Tebal adalah smart phones yang menggunakan Symbian OS .
S = Status, di mana P artinya masih diproduksi, dan D berarti tidak diproduksi lagi.
Seri Klasik – The Mobira Series
Model | Tipe Layar | Produksi | S | Jaringan | Generasi | Bentuk Ponsel |
Mobira Senator | Monokrom | 1982 | D | NMT 450 | Tak Jelas | Boxtype - Yang pertama |
Mobira Talkman 450 | Monokrom | 1986 | D | NMT 450 | Tak Jelas | Boxtype |
Mobira Cityman 100 | Monokrom | 1987 | D | ETACS | Tak Jelas | Brick |
Mobira Cityman 900 | Monokrom | 1987 | D | NMT 900 | Tak Jelas | Brick |
Seri Original
Model | Tipe Layar | Produksi | S | Jaringan | Generasi | Bentuk Ponsel |
Nokia 100 | Monokrom | 1987 | D | NMT | Tak Jelas | Candybar |
Nokia 101 | Monokrom | 1992 | D | NMT | Tak Jelas | Candybar |
Nokia 282 | Monokrom | 1998 | D | AMPS/NAMPS | Tak Jelas | Clamshell |
Nokia 636 | Monokrom | 1995 | D | AMPS | Tak Jelas | Candybar |
Nokia 638 | Monokrom | 1996 | D | AMPS | Tak Jelas | Candybar |
Nokia 640 | Monokrom | 1999 | D | NMT | Tak Jelas | Candybar |
Nokia 650 | Monokrom | 1999 | D | NMT | Tak Jelas | Candybar |
Nokia 810 (u/ Mobil) | Monokrom | 2003 | D | GSM | Tak Jelas | Candybar |
Nokia 1000 | Monokrom | 1992 | D | AMPS | Tak Jelas | Candybar |
Nokia 1011 | Monokrom | 1992 | D | GSM | Tak Jelas | Candybar - Ponsel GSM Pertama |
Nokia Ringo | Monokrom | 1995 | D | TACS/ETACS/NMT | Tak Jelas | Candybar |
[sunting] Seri 1xxx–9xxx
Nokia Seri 1xxx - Seri Ultrabasic
Model | Tipe Layar | Produksi | S | Jaringan | Generasi | Bentuk Ponsel |
Nokia 1100 | 96 x 65 Monokrom | 2003 | GSM | DCT4 | Candybar | |
Nokia 1101 | 96 x 65 Monokrom | 2005 | GSM | DCT4 | Candybar | |
Nokia 1108 | 96 x 65 Monokrom | 2005 | GSM | DCT4 | Candybar | |
Nokia 1110 | 96 x 68 Monokrom(inv) | 2005 | GSM | DCT4 | Candybar | |
Nokia 1110i | 96 x 68 Monokrom(inv) | 2006 | GSM | DCT4 | Candybar | |
Nokia 1112 | 96 x 68 Monokrom | 2006 | GSM | DCT4 | Candybar | |
Nokia 1220 | 84 x 48 Monokrom | 2002 | TDMA/AMPS | DCT3 | Candybar | |
Nokia 1221 | 84 x 48 Monokrom | 2002 | TDMA/AMPS | DCT3 | Candybar | |
Nokia 1260 | 84 x 48 Monokrom | 2002 | TDMA/AMPS | DCT3 | Candybar | |
Nokia 1261 | 84 x 48 Monokrom | 2002 | TDMA/AMPS | DCT3 | Candybar | |
Nokia 1600 | 96 x 68; 65,536 Warna | 2006 | GSM | DCT4 | Candybar | |
Nokia 1610 | Monokrom | 1996 | GSM | DCT1 | Candybar | |
Nokia 1611 | Monokrom | 1997 | GSM | DCT1 | Candybar | |
Nokia 1620 | Monokrom | 1997 | GSM | DCT1 | Candybar | |
Nokia 1630 | Monokrom | 1998 | GSM | DCT1 | Candybar | |
Nokia 1631 | Monokrom | 1998 | GSM | DCT1 | Candybar |
Tipe 1xxx adalah tipe ponsel paling sederhana, namun secara fisik sangat kuat. Ponsel ini dirancang untuk pasar Negara Berkembang, khususnya untuk mereka yang berkantung tipis, atau mereka yang hanya membutuhkan ponsel untuk berhalo-halo ria.
Nokia Seri 2xxx - Seri Basic
Model | Tipe Layar | Produksi | S | Jaringan | Generasi | Bentuk Ponsel |
Nokia 2010 | Monokrom | 1994 | GSM | DCT1 | Candybar | |
Nokia 2100 | 96 x 65 Monokrom | 2003 | GSM | DCT3 | Candybar | |
Nokia 2110 | Monokrom | 1995 | GSM | DCT1 | Candybar | |
Nokia 2110i | Monokrom | 1996 | GSM | DCT1 | Candybar | |
Nokia 2112 | 96 x 65 Monokrom | 2004 | CDMA2000 1x | DCT4 | Candybar | |
Nokia 2115 | 96 x 65 Monokrom | 2005 | CDMA2000 1x | Tak Jelas | Candybar | |
Nokia 2115i | 96 x 65 Monokrom | 2005 | CDMA2000 1x | Tak Jelas | Candybar | |
Nokia 2116i | 96 x 65 Monokrom | 2005 | CDMA2000 1x | Tak Jelas | Candybar | |
Nokia 2118 | 96 x 65 Monokrom | 2005 | CDMA2000 1x | Tak Jelas | Candybar | |
Nokia 2125i | 96 x 65; 65,536 Warna | 2005 | CDMA2000 1x/AMPS | Tak Jelas | Candybar | |
Nokia 2126i | 96 x 65; 65,536 Warna | 2005 | CDMA2000 1x | Tak Jelas | Candybar | |
Nokia 2128i | 96 x 65; 65,536 Warna | 2005 | CDMA2000 1x | Tak Jelas | Candybar | |
Nokia 2160] | Monokrom | 1996 | TDMA/AMPS | Tak Jelas | Candybar | |
Nokia 2160i | Monokrom | 1997 | TDMA/AMPS | Tak Jelas | Candybar | |
Nokia 2168 | Monokrom | 1997 | TDMA/AMPS | Tak Jelas | Candybar | |
Nokia 2170 | Monokrom | 1998 | CDMA | Tak Jelas | Candybar | |
Nokia 2180 | Monokrom | 1997 | CDMA/AMPS | Tak Jelas | Candybar | |
Nokia 2190 | Monokrom | 1997 | GSM | DCT1 | Candybar | |
Nokia 2220 | 84 x 48 Monokrom | 2003 | TDMA/AMPS | Tak Jelas | Candybar | |
Nokia 2255 | 128 x 128; 65,536 Warna | 2005 | CDMA2000 1x | Tak Jelas | Kerang(Clamshell) | |
Nokia 2260 | 84 x 48 Monokrom | 2003 | TDMA/AMPS | Tak Jelas | Candybar | |
Nokia 2270 | 96 x 65 Monokrom | 2003 | CDMA2000 1x | Tak Jelas | Candybar | |
Nokia 2280 | 96 x 65 Monokrom | 2003 | CDMA2000 1x | Tak Jelas | Candybar | |
Nokia 2285 | 96 x 65 Monokrom | 2003 | CDMA2000 1x | Tak Jelas | Candybar | |
Nokia 2300 | 96 x 65 Monokrom | 2004 | GSM | DCT4 | Candybar | |
Nokia 2310 | 96 x 68; 65536 Warna | 2006 | GSM | DCT4 | Candybar | |
Nokia 2600 | 128 x 128; 4096 Warna | 2004 | GSM | DCT4 | Candybar | |
Nokia 2610 | 128 x 128; 65536 Warna | 2006 | GSM | Tak Jelas | Candybar | |
Nokia 2630 | 128 x 160; 65536 Warna | 2007 | GSM | Tak Jelas | Candybar | |
Nokia 2650 | 128 x 128; 4096 Warna | 2004 | GSM | DCT4 | Kerang | |
Nokia 2651 | 128 x 128; 4096 Warna | 2004 | GSM | DCT4 | Kerang | |
Nokia 2652 | 128 x 128; 4096 Warna | 2005 | GSM | Tak Jelas | Kerang |
Nokia 2110 adalah ponsel ponsel yang membuka mata dunia terhadap Nokia. Ponsel ini diproduksi selama beberapa tahun tanpa perubahan desain; bahkan model terbarunya, Nokia 2110i masih dibuat dengan bentuk yang sama.
Nokia Seri 3xxx - Seri Ekspresi
Model | Tipe Layar | Produksi | S | Jaringan | Generasi | Bentuk Ponsel | Kamera | |
Nokia 3100 | 128 x 128; 4096 Warna | 2003 | GSM | DCT4 | Candybar | |||
Nokia 3105 | 128 x 128; 4096 Warna | 2003 | CDMA2000 1x | Tak Jelas | Candybar | |||
Nokia 3108 | 128 x 128; 4096 Warna | 2003 | GSM | DCT4 | Candybar | |||
Nokia 3110 | Monokrom | 1997 | GSM | DCT2 | Candybar | |||
Nokia 3110 Klasik | 128 x 160; 262,144 Warna | 2007 | GSM/EDGE | Candybar | ||||
Nokia 3120 | 128 x 128; 4096 Warna | 2004 | GSM | DCT4 | Candybar | |||
Nokia 3125 | 128 x 128; 4096 Warna | 2004 | CDMA2000 1x | Tak Jelas | Candybar | |||
Nokia 3128 | 128 x 160; 65,536 Warna 96 x 64; 4,096 Warna (Luar) | 2004 | GSM | Tak Jelas | Kerang - Hanya untuk China | |||
Nokia 3152 | 128 x 160; 262,144 Warna 96 x 65 Monokrom (Luar) | 2005 | CDMA2000 1x | Tak Jelas | Kerang | |||
Nokia 3155 | 128 x 160; 262,144 Warna 96 x 65 Monokrom (Luar) | 2005 | CDMA2000 1x | Tak Jelas | Kerang | |||
Nokia 3200 | 128 x 128; 4096 Warna | 2003 | GSM | DCT4 | Candybar | |||
Nokia 3205 | 128 x 128; 4096 Warna | 2004 | CDMA2000 1x/AMPS | DCT4 | Candybar | |||
Nokia 3210 | 84 x 48 Monokrom | 1999 | GSM | DCT3 | Candybar | |||
Nokia 3220 | 128 x 128; 65,536 Warna | 2004 | GSM | DCT4 | Candybar | |||
Nokia 3230 | 176 x 208; 65,536 Warna | 2005 | GSM | DCT4 | Candybar | |||
Nokia 3250 | 176 x 208; 262,144 Warna | 2005 | GSM | BB5.0 | Candybar/ Putar | |||
Nokia 3280 | 84 x 48 Monokrom | 2001 | CDMA/AMPS | Tak Jelas | Candybar | |||
Nokia 3285 | 84 x 48 Monokrom | 2001] | CDMA/AMPS | Tak Jelas | Candybar | |||
Nokia 3300 | 128 x 128; 4096 Warna | 2003 | GSM | DCT4 | Candybar | |||
Nokia 3310 | 84 x 48 Monokrom | 2000 | GSM | DCT3 | Candybar | |||
Nokia 3315 | 84 x 48 Monokrom | 2002 | GSM | DCT3 | Candybar | |||
Nokia 3320 | 84 x 48 Monokrom | 2001 | TDMA/AMPS | Tak Jelas | Candybar | |||
Nokia 3330 | 84 x 48 Monokrom | 2001 | GSM | DCT3 | Candybar | |||
Nokia 3350 | 96 x 65 Monokrom | 2001 | GSM | DCT3 | Candybar | |||
Nokia 3360 | 84 x 48 Monokrom | 2001 | TDMA/AMPS | DCT3 | Candybar | |||
Nokia 3390 | 84 x 48 Monokrom | 2000 | GSM | DCT3 | Candybar | |||
Nokia 3395] | 84 x 48 Monokrom | 2001 | GSM | DCT3 | Candybar | |||
Nokia 3410] | 96 x 65 Monokrom | 2002 | GSM | DCT3 | Candybar | |||
Nokia 3510 | 96 x 65 Monokrom | 2002 | GSM | DCT4 | Candybar | |||
Nokia 3510i | 96 x 65; 4096 Warna | 2002 | GSM | DCT4 | Candybar | |||
Nokia 3520 | 96 x 65; 4096 Warna | 2003 | TDMA/AMPS | Tak Jelas | Candybar | |||
Nokia 3530 | 96 x 65; 4096 Warna | 2003 | GSM | DCT4 | Candybar | |||
Nokia 3560 | 96 x 65; 4096 Warna | 2003 | TDMA/AMPS | Tak Jelas | Candybar | |||
Nokia 3570 | 96 x 65 Monokrom | 2003 | CDMA2000 1x | Tak Jelas | Candybar | |||
Nokia 3585 | 96 x 65 Monokrom | 2002 | CDMA2000 1x/AMPS | DCT4 | Candybar | |||
Nokia 3585i | 96 x 65 Monokrom | 2003 | CDMA2000 1x/AMPS | DCT4 | Candybar | |||
Nokia 3586i] | 96 x 65; 4096 Warna | 2003 | CDMA2000 1x/AMPS | Tak Jelas | Candybar | |||
Nokia 3587i]] | 96 x 65; 4096 Warna | 2003 | CDMA2000 1x/AMPS | Tak Jelas | Candybar | |||
Nokia 3588i | 96 x 65; 4096 Warna | 2003 | CDMA2000 1x/AMPS | Tak Jelas | Candybar | |||
Nokia 3589i | 96 x 65; 4096 Warna | 2003 | CDMA2000 1x/AMPS | Tak Jelas | Candybar | |||
Nokia 3590 | 96 x 65 Monokrom | 2002 | GSM | DCT4 | Candybar | |||
Nokia 3595 | 96 x 65; 4096 Warna | 2003 | GSM | DCT4 | Candybar | |||
Nokia 3600 | 176 x 208; 4096 Warna | 2003 | GSM | DCT4 | Candybar | |||
Nokia 3610 | 96 x 65 Monokrom | 2002 | GSM | DCT3 | Candybar | |||
Nokia 3620 | 176 x 208 16-bit (65,536) Warna | 2003 | GSM | DCT4 | Candybar | |||
Nokia 3650 | 176 x 208 12-bit (4096) Warna | 2003 | GSM | DCT4 | Candybar/ Keypad Bulat | |||
Nokia 3660 | 176 x 208 16-bit (65,536) Warna | 2003 | GSM | DCT4 | Candybar | |||
Nokia 3810 | Monokrom | 1997 | GSM | DCT3 | Candybar |
Nokia Seri 5xxx - Seri Active
Model | Tipe Layar | Produksi | S | Jaringan | Generasi | Bentuk Ponsel | Kamera | |
Nokia 5100 | 128 x 128 12-bit | 2003 | GSM | DCT4 | Candybar | |||
Nokia 5110 | 84 x 48 Monokrom | 1998 | GSM | DCT3 | Candybar | |||
Nokia 5120 | 84 x 48 Monokrom | 1998 | TDMA/AMPS | Tak Jelas | Candybar | |||
Nokia 5125 | 84 x 48 Monokrom | 1998 | TDMA/AMPS | Tak Jelas | Candybar | |||
Nokia 5130 | 84 x 48 Monokrom | 1998 | GSM | DCT3 | Candybar | |||
Nokia 5140 | 128 x 128 12-bit | 2004 | GSM | DCT4 | Candybar | |||
Nokia 5140i | 128 x 128 16-bit | 2005 | GSM | DCT4 | Candybar | |||
Nokia 5160 | 84 x 48 Monokrom | 1998 | TDMA/AMPS | Tak Jelas | Candybar | |||
Nokia 5165 | 84 x 48 Monokrom | 2000 | TDMA/AMPS | Tak Jelas | Candybar | |||
Nokia 5170 | 84 x 48 Monokrom | 1999 | CDMA | Tak Jelas | Candybar | |||
Nokia 5170i | 84 x 48 Monokrom | 1999 | CDMA | Tak Jelas | Candybar | |||
Nokia 5180i | 84 x 48 Monokrom | 2002 | CDMA/AMPS | Tak Jelas | Candybar | |||
Nokia 5185i | 84 x 48 Monokrom | 2002 | CDMA/AMPS | Tak Jelas | Candybar | |||
Nokia 5190 | 84 x 48 Monokrom | 1998 | GSM | DCT3 | Candybar | |||
Nokia 5200 | 128 x 160 18-bit | 2006 | GSM | BB5.0 | Slide/Geser | VGA | ||
Nokia 5210 | 84 x 48 Monokrom | 2002 | GSM | DCT3 | Candybar | |||
Nokia 5300 | 320 x 240 18-bit | 2006 | GSM | BB5.0 | Geser | 1.3 Mp | ||
Nokia 5500 | 208 x 208 18-bit | 2006 | GSM | BB5.0 | Candybar | |||
Nokia 5510 | 84 x 48 Monokrom | 2001 | GSM | DCT3 | Candybar | |||
Nokia 5700 | 320 x 240 24-bit; 16M Warna | 2007 | UMTS/GSM/EDGE | BB5.0 | Candybar/ Putar | 2.0 Megapixels |
Nokia 5210 dilengkapi dengan Xpress-On casing, WAP over CSD dan termometer internal(untuk mengukur suhu batere. Ponsel berikutnya yang dibuat dengan konsep serupa adalah 5100, 5140 dan 5140i. Nokia 5510 adalah ponsel Nokia pertama yang dibuat dengan MP3 player built in, dengan kapasitas memori 64MB, dan memiliki keypad QWERTY. Sayangnya ponsel ini gagal di pasaran, mungkin karena harga dan ukurannya yang terlalu besar
Nokia Seri 6xxx - Seri Bisnis Klasik
Model | Tipe Layar | Produksi | S | Jaringan | Generasi | Model Ponsel | Kamera |
Nokia 6010 | 96 x 65 12-bit | 2004 | GSM | DCT4 | Candybar | ||
Nokia 6011i | 96 x 65 12-bit | 2004] | CDMA2000 1x | DCT4 | Candybar | ||
Nokia 6012] | 96 x 65 12-bit | 2004 | CDMA2000 1x/AMPS | DCT4 | Candybar | ||
Nokia 6015 | 96 x 65 12-bit | 2004 | CDMA2000 1x/AMPS | DCT4 | Candybar | ||
Nokia 6015i | 96 x 65 12-bit | 2004 | CDMA2000 1x/AMPS | DCT4 | Candybar | ||
Nokia 6016i | 96 x 65 12-bit | 2004 | CDMA2000 1x/AMPS | DCT4 | Candybar | ||
Nokia 6019i | 96 x 65 12-bit | 2004 | CDMA2000 1x/AMPS | DCT4 | Candybar | ||
Nokia 6020 | 128 x 128 16-bit | 2005 | GSM | DCT4 | Candybar | VGA | |
Nokia 6021 | 128 x 128 16-bit | 2005 | GSM | DCT4 | Candybar | ||
Nokia 6030 | 128 x 128 16-bit | 2005 | GSM | DCT4 | Candybar | ||
Nokia 6060 | 128 x 160 16-bit | 2005 | GSM | DCT4 | Kerang/Lipat | ||
Nokia 6086 | GSM/UMA (VoIP) | Lipat | |||||
Nokia 6090 (Mobil) | 84 x 48 Monokrom | 1999 | GSM | DCT3 | Candybar | ||
Nokia 6100 | 128 x 128 12-bit | 2002 | GSM | DCT4 | Candybar | ||
Nokia 6101 | 128 x 160 16-bit | 2005 | GSM | DCT4 | Lipat | VGA | |
Nokia 6102 | 128 x 160 16-bit | 2005 | GSM | DCT4 | Lipat | VGA | |
Nokia 6102i | 128 x 160 16-bit | 2006 | GSM | DCT4 | Lipat | VGA | |
Nokia 6103 | 128 x 160 16-bit | 2006 | GSM | DCT4 | Lipat | VGA | |
Nokia 6108 | 128 x 128 12-bit | 2003 | GSM | DCT4 | Candybar | ||
Nokia 6110 | 84 x 48 Monokrom | 1997 | GSM | DCT3 | Candybar | ||
Nokia 6110 Navigator | 240 x 320 24-bit (16 jt) Warna | 2007 | HSDPA/GSM/EDGE | Geser | 2.0 Mpx | ||
Nokia 6111 | 128 x 160 18-bit | 2005 | GSM | DCT4 | Geser | ||
Nokia 6120 | 84 x 48 Monokrom | 1998 | TDMA/AMPS | Candybar | |||
Nokia 6120 Classic | 240 x 320 24-bit | 2007 | HSDPA/GSM/EDGE | Candybar | 2.0 Mepx | ||
Nokia 6125 | 128 x 160 18-bit | 2006 | GSM | BB5.0 | Lipat | ||
Nokia 6126 | 320 x 240 24-bit | 2006 | GSM | BB5.0 | Lipat | ||
Nokia 6130 | 84 x 48 Monokrom | 1997 | GSM | DCT3 | Candybar | ||
Nokia 6131 | 320 x 240 24-bit | 2006 | GSM | BB5.0 | Lipat | 1.3 Mpx | |
Nokia 6133 | 320 x 240 24-bit | 2006 | GSM | BB5.0 | Lipat | 1.3 Mpx | |
Nokia 6136 | 128 x 160 18-bit | 2006 | GSM/UMA (VoIP) | Tak Jelas | Clamshell | ||
Nokia 6138 | 84 x 48 Monokrom | 1997 | GSM | DCT3 | Candybar | ||
Nokia 6150 | 84 x 48 Monokrom | 1998 | GSM | DCT3 | Candybar | ||
Nokia 6151 | 128 x 160 18-bit | 2006 | GSM/WCDMA | Tak Jelas | Candybar | 1.3 Mpx | |
Nokia 6155 | 128 x 160 18-bit 96 x 65 16-bit (Luar) | 2005 | CDMA2000 1x/AMPS | Tak Jelas | Lipat | ||
Nokia 6155i | 128 x 160 18-bit 96 x 65 16-bit (Luar) | 2005 | CDMA2000 1x/AMPS | Unknown | Clamshell | ||
Nokia 6160 | 84 x 48 Monokrom | 1998 | TDMA/AMPS | Tak Jelas | Candybar | ||
Nokia 6170 | 128 x 160 | 2004 | GSM | DCT4 | Lipat | ||
Nokia 6185 | Monokrom | 1999 | CDMA/AMPS | Tak Jelas | Candybar | ||
Nokia 6190 | 84 x 48 Monokrom | 1997 | GSM | DCT3 | Candybar | ||
Nokia 6200 | 128 x 128 12-bit | 2003 | GSM | DCT4 | Candybar | ||
Nokia 6210 | 96 x 65 Monokrom | 2000 | GSM | DCT3 | Candybar | ||
Nokia 6215i | 128 x 128 18-bit OLED | 2006 | CDMA | Tak Jelas | Candybar | ||
Nokia 6220 | 128 x 128 12-bit | 2003 | GSM | DCT4 | Candybar | ||
Nokia 6225 | 128 x 128 12-bit | 2004 | CDMA2000 1x/AMPS | Tak Jelas | Candybar | VGA | |
Nokia 6230 | 128 x 128 16-bit | 2004 | GSM | DCT4 | Candybar | VGA | |
Nokia 6230i | 208 x 208 16-bit | 2005 | GSM | DCT4 | Candybar | 1.3 Mpx | |
Nokia 6233 | 320 x 240 18-bit | 2006 | UMTS/GSM | BB5.0 | Candybar | 2.0 Mpx | |
Nokia 6234 | 320 x 240 18-bit | 2006 | UMTS/GSM | BB5.0 | Candybar | 2.0 Mpx | |
Nokia 6235 | 128 x 128 16-bit | 2005 | CDMA2000 1x | DCT4 | Candybar | VGA | |
Nokia 6235i | 128 x 128 16-bit | 2005 | CDMA2000 1x/AMPS | Tak Jelas | Candybar | VGA | |
Nokia 6250 | 96 x 65 Monokrom | 2000 | GSM | DCT3 | Candybar | ||
Nokia 6255i | 128 x 160 16-bit | 2004 | CDMA2000 1x/AMPS | Tak Jelas | Lipat | VGA | |
Nokia 6256i | 128 x 160 16-bitr | 2004 | CDMA2000 1x/AMPS | Tak Jelas | Lipat | VGA | |
Nokia 6260 | 176 x 208 16-bit | 2004 | GSM | DCT4 | Lipat | ||
Nokia 6265 | 320 x 240 18-bit | 2005 | CDMA2000 1x | Tak Jelas | Geser | 2.0 Mpx | |
Nokia 6270 | 320 x 240 18-bit | 2005 | GSM | BB5.0 | Geser | 2.0 Mpx | |
Nokia 6275 | 320 x 240 18-bit | 2006 | CDMA2000 1x | Tak Jelas | Candybar | 2.0 Mpx | |
Nokia 6280 | 320 x 240 18-bit | 2005 | UMTS/GSM | BB5.0 | Geser | 2.0 Mpx | |
Nokia 6288 | 320 x 240 18-bit | 2006 | UMTS/GSM | BB5.0 | Geser | 2.0 Mpx | |
Nokia 6290 | 240 x 320 24-bit 128 x 160 16-bit (Luar) | 2006 | UMTS/GSM | BB5.0 | Lipat | 2.0 Mpx | |
Nokia 6300 | 240 x 320 24 bit | 2006 | GSM | BB5.0 | Candybar | 2.0 Mpx | |
Nokia 6310 | 96 x 65 Monokrom | 2001 | GSM | DCT4 | Candybar | ||
Nokia 6310i] | 96 x 65 Monokrom | 2002] | GSM | DCT4 | Candybar | ||
Nokia 6340 | 96 x 65 Monokrom | [2003 | GAIT | DCT4 | Candybar | ||
Nokia 6340i | 96 x 65 Monokrom | 2002 | GAIT | DCT4 | Candybar | ||
Nokia 6360 | 96 x 65 Monokrom | 2001 | TDMA | Tak Jelas | Candybar | ||
Nokia 6370 | 96 x 65 Monokrom | 2002 | CDMA2000 1x | Tak Jelas | Candybar | ||
Nokia 6385 | 96 x 65 Monokrom | 2002 | CDMA2000 1x/AMPS | Tak Jelas | Candybar | ||
Nokia 6500 | 96 x 65 Monokrom | 2002 | GSM | DCT4 | Candybar) | ||
Nokia 6500 Klasik/Geser | 240 x 320 24-bit | 2007 | GSM/UMTS | Tak Jelas | Candybar | 2.0 Mpx | |
Nokia 6510 | 96 x 65 Monokrom | 2002 | GSM | DCT4 | Candybar | ||
Nokia 6560 | 128 x 128 12-bit | 2003 | TDMA/AMPS | Tak Jelas | Candybar | ||
Nokia 6585 | 128 x 128 12-bit | 2003 | CDMA2000 1x/AMPS | Tak Jelas | Candybar | ||
Nokia 6590 | 96 x 65 Monokrom | 2002 | GSM | DCT4 | Candybar | ||
Nokia 6590i | 96 x 65 Monokrom | 2003 | GSM | DCT4 | Candybar | ||
Nokia 6600 | 176 x 208 16-bit | 2003 | GSM | DCT4 | Candybar | VGA | |
Nokia 6610 | 128 x 128 12-bit | 2002 | GSM | DCT4 | Candybar | ||
Nokia 6610i | 128 x 128 12-bit | 2004 | GSM | DCT4 | Candybar | CIF | |
Nokia 6620 | 176 x 208 16-bit | 2004 | GSM | DCT4 | Candybar | ||
Nokia 6630 | 176 x 208 16-bit | 2004 | UMTS/GSM | BB5.0 | Candybar | 1.3 Mpx | |
Nokia 6638 | 176 x 208 16-bit | 2004 | CDMA2000 1x | BB5.0 | Candybar | ||
Nokia 6650 | 128 x 160 12-bit | 2003 | UMTS/GSM | DCT4 | Candybar | ||
Nokia 6651] | 128 x 160 12-bit | 2004 | UMTS/GSM | DCT4 | Candybar | ||
Nokia 6670 | 176 x 208 16-bit | 2004 | GSM | DCT4 | Candybar | ||
Nokia 6680 | 176 x 208 18-bit | 2005 | UMTS/GSM | BB5.0 | Candybar | 1.3 Mpx | |
Nokia 6681 | 176 x 208 18-bit | 2005 | GSM | BB5.0 | Candybar | ||
Nokia 6682 | 176 x 208 18-bit | 2005 | GSM | BB5.0 | Candybar | ||
Nokia 6800 | 128 x 128 12-bit | 2003 | GSM | DCT4 | Candybar (flip keypad) | ||
Nokia 6810 | 128 x 128 12-bit | 2004 | GSM | DCT4 | Candybar (flip keypad) | ||
Nokia 6820 | 128 x 128 12-bit | 2004 | GSM | DCT4 | Candybar (flip keypad) | ||
Nokia 6822 | 128 x 128 16-bit | 2005 | GSM | DCT4 | Candybar (flip keypad) |
Nokia Seri 7xxx - Seri Fashion dan Eksperimental
Model | Tipe Layar | Produksi | S | Jaringan | Generasi | Bentuk Ponsel |
Nokia 7110 | 96 x 65 Monokrom | 1999 | GSM | DCT3 | Candybar (slide cover) | |
Nokia 7160 | 96 x 65 Monokrom | 2000 | TDMA/AMPS | Tak Jelas | Candybar (slide cover) | |
Nokia 7190 | 96 x 65 Monokrom | 2000 | GSM | DCT3 | Candybar (slide cover) | |
Nokia 7200 | 128 x 128 16-bit | [2004 | GSM | DCT4 | Lipat | |
Nokia 7210 | 128 x 128 12-bit | 2002 | GSM | DCT4 | Candybar | |
Nokia 7250 | 128 x 128 12-bit | 2003 | GSM | DCT4 | Candybar | |
Nokia 7250i | 128 x 128 12-bit | 2003 | GSM | DCT4 | Candybar | |
Nokia 7260 | 128 x 128 16-bitr | 2004 | GSM | DCT4 | Candybar | |
Nokia 7270 | 128 x 160 16-bit | 2004 | GSM | DCT4 | Lipat | |
Nokia 7280 | 104 x 208 16-bit | [2004] | GSM | DCT4 | Lipstick / Geser | |
Nokia 7360 | 128 x 160 16-bit | 2006 | GSM | DCT4 | Candybar | |
Nokia 7370 | 240 x 320 18-bit | 2006 | GSM | BB5.0 | Swivel | |
Nokia 7373 | 240 x 320 18-bit | 2006] | GSM/UMTS | BB5.0 | Swivel | |
Nokia 7380 | 104 x 208 16-bit | 2006 | GSM | DCT4 | Lipstick | |
Nokia 7390 | 240 x 320 24-bit | 2006 | GSM/UMTS | BB5.0 | Lipat | |
Nokia 7600 | 128 x 160 16-bit | 2003 | UMTS/GSM | DCT4 | Candybar | |
Nokia 7610 | 176 x 208 16-bit | 2004 | GSM | DCT4 | Candybar | |
Nokia 7650 | 176 x 208 12-bit | 2002 | GSM | DCT4 | Geser | |
Nokia 7700 | 640 x 320 16-bit | Batal | GSM | DCT4 (APE) | Candybar | |
Nokia 7710 | 640 x 320 16-bit | 2005 | GSM | DCT4 (APE) | Candybar |
No0kia 7110 adalah ponsel Nokia pertama dengan browser WAP. Sayangnya, karena lambatnya koneksi WAP ponsel ini jadi kurang diminati.
Nokia 7650 adalah smartphone Nokia pertama di kelas S60. Ponsel ini tidak memiliki MMC slot, namun sudah memiliki kamera.
Nokia 7610 adalah ponsel Nokia pertama dengan kamera megapixel tepatnya 1152x864 piksel, dan menargetkan pasar penggila Fashion.
] Nokia Seri 8xxx - Seri Premium
